|  |  |  |  | 
  
    | SL. | EIIN | Sub Domain | School Name | Zilla | 
     
    | 1. | 102911 |  | JUZKHOLA SAMMILITA SECONDARY SCHOOL |  | 
     
    | 2. | 102036 |  | BOGA UNION JUNIOR SECONDARY GIRLS' SCHOOL |  | 
     
    | 3. | 102431 |  | JHATIBUNIA JUNIOR GIRLS' HIGH SCHOOL |  | 
     
    | 4. | 102023 |  | KESHABPUR JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 5. | 100009 |  | LOCHA JUNIOR HIGH SCHOOL |  | 
     
    | 6. | 100010 |  | BEGUM NOURJAHAN JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 7. | 100029 |  | KALIBARI JR. GIRL'S HIGH SCHOOL |  | 
     
    | 8. | 100038 |  | KALAGACHIA YUNUS A.K. JUNIOR HIGH SCHOOL |  | 
     
    | 9. | 100039 |  | HALIMA KHATUN JR.GIRLS HIGH SCHOOL |  | 
     
    | 10. | 100605 |  | SYEDKATI UNION GIRLS HIGH SCHOOL |  | 
     
    | 11. | 100815 |  | ENGINEER SYED ABDUL HANNAN JUNIOR SECONDARY SCHOOL |  | 
     
    | 12. | 100817 |  | CHATUA CHAR GOPALPUR JUNIOR HIGH SCHOOL |  | 
     
    | 13. | 100821 |  | A. AZIZ KHAN HIGH SCHOOL |  | 
     
    | 14. | 100978 |  | OFATUNNESA GIRLS JR. HIGH SCHOOL |  | 
     
    | 15. | 100988 |  | CHARKALEKHAN  UNION JUNIOR HIGH SCHOOL |  | 
     
    | 16. | 100989 |  | SAFIPUR  ADARSHA JUNIOR SECONDARY GIRLS SCHOOL |  | 
     
    | 17. | 101060 |  | MUNDOPASHA ANWARA BEGUM GIRL'S HIGH SCHOOL |  | 
     
    | 18. | 101068 |  | K. B. G. JUNIOR HIGH SCHOOL |  | 
     
    | 19. | 101126 |  | BHOLA NIGHT JUNIOR HIGH SCHOOL |  | 
     
    | 20. | 101151 |  | DAKSHHIN CHORNOWABAD JUNIOR HIGH SCHOOL |  | 
     
    | 21. | 101156 |  | KACHIA MAJER CHAR JUNIOR HIGH SCHOOL |  | 
     
    | 22. | 101157 |  | CHAR ILISHA JUNIOR HIGH SCHOOL |  | 
     
    | 23. | 100041 |  | PATAKATA NURUL HAQUE JUNIOR HIGH SCHOOL |  | 
     
    | 24. | 100042 |  | K.H. AKOTA JUNIOR HIGH SCHOOL |  | 
     
    | 25. | 100046 |  | KHAGDON JUNIOR HIGH SCHOOL |  | 
     
    | 26. | 100051 |  | UTTAR TIA KHALI JUNIOR GIRL'S  SCHOOL |  | 
     
    | 27. | 100054 |  | KUKUA IDEAL JUNIOR GIRL'S SCHOOL |  | 
     
    | 28. | 100060 |  | CHAORA CHANDRA JUNIOR SECONDARY SCHOOL |  | 
     
    | 29. | 100063 |  | APTUN NECHA JUNIOR ACADEMY |  | 
     
    | 30. | 100148 |  | UTTAR KUMRAKHALI J.R. GIRLS SCHOOL |  | 
     
    | 31. | 100180 |  | UDOYAN JUNIOR SCHOOL |  | 
     
    | 32. | 100184 |  | GAZIMAHMUD JR HIGH SCHOOL |  | 
     
    | 33. | 100185 |  | BALIA TALI C T JUNIOR HIGH SCHOOL |  | 
     
    | 34. | 100186 |  | RAYBHOGE KADAMTALA JUNIOR SCHOOL |  | 
     
    | 35. | 100270 |  | FULTALA NURUNESSA JUNIOR GIRLS SCHOOL |  | 
     
    | 36. | 100272 |  | RANIPUR KHONTAKATA DARUSSUNNAT JUNIOR SCHOOL |  | 
     
    | 37. | 100323 |  | H.K.B. GIRLS JUNIOR  SCHOOL |  | 
     
    | 38. | 100367 |  | AHUTI BATRA PUBLIC ACADEMY |  | 
     
    | 39. | 100478 |  | RUPARJHOR JUNIOR HIGH SCHOOL |  | 
     
    | 40. | 100486 |  | DUDHAL MOW GIRLS JUNIOR HIGH SCHOOL |  | 
     
    | 41. | 100487 |  | DUDHALMOW ADARSHA GIRLS HIGH SCHOOL |  | 
     
    | 42. | 101158 |  | BALIAR HAT BANDUJAN JR. HIGH SCHOOL |  | 
     
    | 43. | 101159 |  | PACHIM CHARPATA JR. HIGH SCHOOL |  | 
     
    | 44. | 101234 |  | SACHRA JUNIOR GIRLS SCHOOL |  | 
     
    | 45. | 101236 |  | CHOTO PATA TALUKDER BARI JUNIOR GIRL'S  HIGH SCHOO |  | 
     
    | 46. | 101241 |  | UDDAYPUR SECONDARY  HIGH SCHOOL (PROPOSED) |  | 
     
    | 47. | 101242 |  | UTTAR CHOKDOSH ADARSHO JR GIRL'S SCHOOL |  | 
     
    | 48. | 101246 |  | CHAR ALGI JUNIOR HIGH SCHOOL |  | 
     
    | 49. | 101323 |  | RASULPUR JUNIOR HIGH SCHOOL |  | 
     
    | 50. | 101325 |  | SOUTH FASSION JUNIOR HIGH SCHOOL |  | 
     
    | 51. | 101327 |  | SIKDERHAT ADARSHA JR HIGH SCHOOL |  | 
     
    | 52. | 101333 |  | NILKAMAL JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 53. | 101337 |  | UTTAR FASSON MODEL JUNIOR HIGH SCHOOL |  | 
     
    | 54. | 101344 |  | HALIMA BAD JUNIOR HIGH SCHOOL |  | 
     
    | 55. | 101347 |  | NURABAD JUNIOR HIGH SCHOOL |  | 
     
    | 56. | 101349 |  | HAJARI GONG GIRL'S JUNIOR SCHOOL |  | 
     
    | 57. | 101350 |  | MINA BAZAR HIGH SCHOOL |  | 
     
    | 58. | 101351 |  | ABU-BAKAR PUR JUNIOR HIGH SCHOOL |  | 
     
    | 59. | 101352 |  | SAYUKET ARA CHOWDHURY HIGH SCHOOL |  | 
     
    | 60. | 101356 |  | HOWLADER HAT JUNIOR SCHOOL |  | 
     
    | 61. | 101357 |  | FARIDABAD HIGH SCHOOL |  | 
     
    | 62. | 101358 |  | AMINABAD MANWARA BEGUM JUNIOR GIRL'S HIGH SCHOOL |  | 
     
    | 63. | 101359 |  | SHAMIM MAMORIAL JUNIOR GIRL'S HIGH SCHOOL |  | 
     
    | 64. | 101360 |  | KABI NAZRUL  JUNIOR GIRL'S SCHOOL |  | 
     
    | 65. | 101361 |  | RASULPUR ADARSHA JUNIOR HIGH SCHOOL |  | 
     
    | 66. | 101363 |  | GAFUR PUR JUNIOR SCHOOL |  | 
     
    | 67. | 101453 |  | LUTFOR RAHMAN JUNIOR HIGH SCHOOL |  | 
     
    | 68. | 101457 |  | HASHINA-NIZAM LAMCHI PATA HIGH SCHOOL |  | 
     
    | 69. | 101461 |  | MEDUA JUNIOR HIGH SCHOOL |  | 
     
    | 70. | 101500 |  | G.M. JUNIOR HIGH SCHOOL |  | 
     
    | 71. | 100500 |  | SHALAHA KHATUN JUNIOR GIRLS SCHOOL |  | 
     
    | 72. | 100505 |  | WEST KRISNANAGOR S.B. JR. GIRLS SCHOOL |  | 
     
    | 73. | 100506 |  | RAMNAGAR JR.GIRLS HIGH SCHOOL |  | 
     
    | 74. | 100603 |  | SHER-E-BANGLA JUNIOR HIGH SCHOOL |  | 
     
    | 75. | 101510 |  | UTTAR CHAR BUTA RAHIMPUR JUNIOR HIGH SCH |  | 
     
    | 76. | 101516 |  | LALAMOHON  HALIPAD JUNIOR  HIGH SCHOOL |  | 
     
    | 77. | 101517 |  | AKOTA BAZAR JUNIOR HIGH SCHOOL |  | 
     
    | 78. | 101520 |  | CHAR MOLLAJI JUNIOR HIGH SCHOOL |  | 
     
    | 79. | 101523 |  | MAYA NAGAR  JUNIOR SECONDARY SCHOOL |  | 
     
    | 80. | 101525 |  | SHAHID MOTAHAR UDDIN MEMORIAL JR SECONDARY SCHOOL |  | 
     
    | 81. | 101526 |  | KHADIZA KHANAM JUNIOR HIGH SCHOOL |  | 
     
    | 82. | 101601 |  | TAZUMUDDIN ACCADEME (JUNIOR) |  | 
     
    | 83. | 101645 |  | SEOTA P. G. S. JUNIOR HIGH SCHOOL |  | 
     
    | 84. | 101662 |  | NABAGRAM NADER ALI JUNIOR GIRLS' SCHOOL |  | 
     
    | 85. | 101680 |  | BAHIRAB PASHA UDAYAN JUNIOR GIRLS SCHOOL |  | 
     
    | 86. | 101741 |  | JANGALIA JUNIOR GIRLS SCHOOL |  | 
     
    | 87. | 101743 |  | NORTH CHARAIL JUNIOR GIRLS SCHOOL |  | 
     
    | 88. | 101749 |  | PATIKHALGHATA IDEAL HIGH SCHOOL |  | 
     
    | 89. | 101791 |  | CHAWDDHO BURIA ADARSHA JUNIOR SCHOOL |  | 
     
    | 90. | 101832 |  | NALBUNIA JUNIOR GIRLS SCHOOL |  | 
     
    | 91. | 101870 |  | EAST KANUDASKATI ADARSHA JR. HIGH SCHOOL |  | 
     
    | 92. | 101900 |  | KANUNIA JUNIOR GIRL'S SCHOOL |  | 
     
    | 93. | 101907 |  | ANGARIA PONCHOGRAM S. JR. GIRL'S H/S |  | 
     
    | 94. | 101910 |  | PALOT GIRL'S JUNIOR HIGH SCHOOL |  | 
     
    | 95. | 101913 |  | NIZAMIA SECONDARY GIRL'S SCHOOL |  | 
     
    | 96. | 101914 |  | SOUTH BARAIA N. KHATUN JR.HIGH SCHOOL |  | 
     
    | 97. | 101918 |  | MATH BARI JR. GIRL'S HIGH SCHOOL |  | 
     
    | 98. | 101920 |  | RAJAPUR JR. HIGH SCHOOL |  | 
     
    | 99. | 101921 |  | WEST BADURTALA JR. HIGH SCHOOL |  | 
     
    | 100. | 101922 |  | P.M. JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 101. | 101923 |  | WEST GALUA DURGAPUR JR. HIGH SCHOOL |  | 
     
    | 102. | 101972 |  | ALHAJ LALMON HAMID WOMEN COLLEGE |  | 
     
    | 103. | 102022 |  | KARPUR KATHI A.K. NIGHT JR. SCHOOL |  | 
     
    | 104. | 102033 |  | DAKSHIN KAUKHALI JUNIOR HIGH SCHOOL |  | 
     
    | 105. | 102037 |  | ASURIR HAT JR.HIGH SCHOOL |  | 
     
    | 106. | 102138 |  | EAST ALIPUR JUNIOR HIGH SCHOOL |  | 
     
    | 107. | 102142 |  | KHALISHA KHALI RABEIA KHATUN JUNIAR SCHOOL |  | 
     
    | 108. | 102143 |  | BAHARAMPUR MADEL ACADEMY |  | 
     
    | 109. | 102179 |  | MOKIMJAN ADARSA JUNIOR GIRLS' SCHOOL |  | 
     
    | 110. | 102186 |  | A.B.N. JR. HIGH SCHOOL |  | 
     
    | 111. | 102189 |  | BASIR UDDIN JR. GIRLS' SCHOOL |  | 
     
    | 112. | 102219 |  | BANGABANDHU JUNIOR SECONDARY SCHOOL |  | 
     
    | 113. | 102266 |  | KOTKHALI JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 114. | 102267 |  | GUBBUNIA JUNIOR HIGH SCHOOL |  | 
     
    | 115. | 102366 |  | MENHAZPUR HAKKANI JUNIOR HIGH SCHOOL |  | 
     
    | 116. | 102369 |  | TIAKHALI K. I. ISLAM JR. SECONDARY SCHOOL |  | 
     
    | 117. | 102405 |  | COLLEGIATE JR. GIRLS SCHOOL |  | 
     
    | 118. | 102436 |  | KUDBERCHAR ADARSAH GIRLS HIGH SCHOOL |  | 
     
    | 119. | 102522 |  | DHAKKHIN SHEHAKATI JR. HIGH SCHOOL |  | 
     
    | 120. | 102526 |  | DAKSHIN DHARANDI JUNIOR HIGH SCHOOL |  | 
     
    | 121. | 102531 |  | PURBA BARA BIGHAI JANATA JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 122. | 102636 |  | DHAWA RAJPASHA  AYSA SIDDIKA JR. GIRLS HIGH SCHOOL |  | 
     
    | 123. | 102703 |  | KAWKHALI ADARSHA JUNIOR HIGH SCHOOL |  | 
     
    | 124. | 102745 |  | TUSHKHALI GIRLS' HIGH SCHOOL |  | 
     
    | 125. | 102754 |  | PATHAKATA JUNIOR HIGH SCHOOL |  | 
     
    | 126. | 102758 |  | NALITULATALA JUNIOR GIRLS HIGH SCHOOL |  | 
     
    | 127. | 102764 |  | SOBAHAN SARIF JUNIOR SECONDARY SCHOOL |  | 
     
    | 128. | 102768 |  | HOSSAIN ALI JUNIOR HIGH SCHOOL |  | 
     
    | 129. | 102854 |  | LEBUJILBUNIA HIGH SCHOOL (PROPOSED) |  | 
     
    | 130. | 102857 |  | NORTH SHANKHARIKATI JR.GIRL'S HIGH SCHOOL |  | 
     
    | 131. | 102869 |  | PALLYMANGAL JUNIOR GIRL'S HIGH SCHOOL |  | 
     
    | 132. | 102871 |  | BAITHAKATA ADARSHA JR. GIRLS SCHOOL |  | 
     
    | 133. | 102923 |  | APEX CLUB NIGHT JUNIOR HIGH SCHOOL |  | 
     
    | 134. | 102927 |  | SIKDER MOLLIK JUNIOR GIRLS SCHOOL |  | 
     
    | 135. | 102931 |  | MAZAR JUNIOR  HIGH SCHOOL |  | 
     
    | 136. | 102987 |  | PATTASHI JANAKALYAN HIGH SCHOOL & COLLEGE |  | 
     
    | 137. | 103007 |  | P.S.D JUNIOR HIGH SCHOOL |  | 
     
    | 138. | 103009 |  | SAILABUNIA RAMSHARAN JUNIOR HIGH SCHOOL |  | 
     
    | 139. | 103042 |  | JALABARI JUNIOR HIGH SCHOOL |  | 
     
    | 140. | 103044 |  | BARAIBARI ASMAT ALI JUNIOR HIGH SCHOOL |  | 
     
    | 141. | 103046 |  | URIBUNIA GANASAMMILANI JUNIOR HIGH SCHOOL |  | 
     
    | 142. | 103049 |  | ATA JAMUA JUNIOR HIGH SCHOOL |  | 
     
    | 143. | 130566 |  | ABDUS CHATTAR TALUKDAR MEMORIAL JUNIOR HIGH SCHOOL |  | 
     
    | 144. | 130568 |  | AMENA KHATUN JUNIOR GIRLS' HIGH SCHOOL |  | 
     
    | 145. | 130678 |  | LALMOHAN HA-MIM RES ACADEMY |  | 
     
    | 146. | 130680 |  | HOSNEARA BEGUM POURA  JUNIOR SECONDARY SCHOOL |  | 
     
    | 147. | 130703 |  | SOUTH CHANCHRA JUNIOR HIGH SCHOOL |  | 
     
    | 148. | 130798 |  | CHARANANDA GIRLS' JUNIOR HIGH SCHOOL |  | 
     
    | 149. | 130801 |  | RAZAPUR ADARSHA JUNIOR SCHOOL |  | 
     
    | 150. | 130807 |  | CHARPOTKA JUNIOR HIGH SCHOOL |  | 
     
    | 151. | 130808 |  | SADUR CHAR JUNIOR HIGH SCHOOL |  | 
     
    | 152. | 130817 |  | CHAR LULIN BANGLA BAZAR HIGH SCHOOL |  | 
     
    | 153. | 130824 |  | RAZAPUR LABRATORY SCHOOL |  | 
     
    | 154. | 130830 |  | SULTAN AHMED PREPARATORY AND GIRLS' SCHOOL |  | 
     
    | 155. | 130831 |  | DAKHIN MADRAZ JUNIOR HIGH SCHOOL |  | 
     
    | 156. | 130832 |  | UTTAR CHAR MONGOL JUNIOR SCHOOL |  | 
     
    | 157. | 130834 |  | SOUTHAWAJPUR JUNIOR HIGH SCHOOL |  | 
     
    | 158. | 130840 |  | MAZIR HAT JUNIOR GIRLS' HIGH SCHOOL |  | 
     
    | 159. | 130842 |  | GOHALKATI JUNIOR GIRLS' HIGH SCHOOL |  | 
     
    | 160. | 130920 |  | RANIGONJ ADARSHA JUNIOR SECONDARY SCHOOL |  | 
     
    | 161. | 130964 |  | FULLKACHIA SECONDARY SCHOOL |  | 
     
    | 162. | 131252 |  | KAMAL HOSSEN JUNIOR GIRLS' SCHOOL |  | 
     
    | 163. | 133017 |  | BARGUNA ADARSHA GIRLS' HIGH SCHOOL |  | 
     
    | 164. | 133701 |  | KHALEDA KHANAM JUNIOR GIRLS' SCHOOL |  | 
     
    | 165. | 133879 |  | SULTAN MIAR BAZAR JUNIOR SECONDARY SCHOOL |  | 
     
    | 166. | 133964 |  | KALASHA ADARSHA JUNIOR SECONDARY SCHOOL |  | 
     
    | 167. | 213976 |  | TREGRAM SAMMELANY SECONDARY SCHOOL |  | 
     
    | 168. | 130675 |  | PURBOCHAR UMED AZIZUR RAHMAN JUNIOR SCHOOL |  | 
     
    | 169. | 131305 |  | KALMEGHA JUNIOR GIRLS SCHOOL |  | 
     
    | 170. | 101603 |  | ARALIEA JUNIOR HIGH SCHOOL |  | 
     
    | 171. | 100725 |  | ROWSHAN MAHMOOD JUNIOR SECONDARY SCHOOL |  | 
     
    | 172. | 131216 |  | POLICE LINES HIGH SCHOOL |  | 
     
    | 173. | 102271 |  | MEMSAHEB JUNIOR HIGH SCHOOL |  | 
     
    | 174. | 100008 |  | UTTAR CHALITABUNIA R. B. JR. GIRLS HIGH SCHOOL |  | 
     
    | 175. | 102135 |  | MORDONA P. M. S JR. HIGH SCHOOL |  | 
     
    | 176. | 135216 |  | SOUTH RANAPASHA PUBLIC JR. HIGH SCHOOL |  | 
     
    | 177. | 134339 |  | POLICE LINES HIGH SCHOOL |  | 
     
    | 178. | 134263 |  | HAJIRHAT GIRLS JR. SCHOOL |  | 
     
    | 179. | 100271 |  | RANIPUR JUNIOR HIGH SCHOOL |  | 
     
    | 180. | 131154 |  | KAZIRABAD JUNIOR HIGH SCHOOL |  | 
     
    | 181. | 136104 |  | MOLLAR HOWLLA ADDAPAK SHAHIDUL ISLAM JR.  SCHOOL |  | 
     
    | 182. | 135951 |  | BADSHA MIAH ACADEMY |  | 
     
    | 183. | 136270 |  | SOUTH KARNAKATI EVENING JUNIOR SCHOOL |  | 
     
    | 184. | 136807 |  | SOUTH CHONKHOLA ADARSHA JUNIOR SECONDARY SCHOOL |  | 
     
    | 185. | 136829 |  | KANTA HASAN JUNIOR GIRLS SCHOOL |  | 
     
    | 186. | 136739 |  | DUDHAL JOY BANGLA JR SECONDARY GIRLS SCHOOL |  | 
     
    | 187. | 136274 |  | BANDHAN JUNIOR SCHOOL |  | 
     
    | 188. | 136794 |  | A. HAKIM JUNIOR HIGH SCHOOL |  | 
     
    | 189. | 134886 |  | SOUTH BENGAL IDEAL JUNIOR SCHOOL |  | 
     
    | 190. | 136738 |  | BKSP, ANCHOLIC PROSHIKKHON KENDRO BARISAL |  | 
     
    | 191. | 136922 |  | Sakuchia Junior Girls' School |  | 
     
    | 192. | 136965 |  | NURABAD ISLAMIA HIGH SCHOOL |  | 
     
    | 193. | 137389 |  | MAITHA LABONGOLA GOVT. PRIMARY SCHOOL |  | 
     
    | 194. | 137390 |  | 61NO. GABTOLI GOVT. PRIMARY SCHOOL |  | 
     
    | 195. | 137391 |  | 54NO. TALUKER CHARDUANI GOVT. PRIMARY SCHOOL |  | 
     
    | 196. | 137484 |  | UTTAR CHANDTRISHIRA GOVT. PRIMARY SCHOOL |  | 
     
    | 197. | 137479 |  | UTTAR DEHERGOTI  GOVT. PRIMARY SCHOOL |  | 
     
    | 198. | 137541 |  | 27NO. KAJLAKATI GHONAPARA GOVT. PRIMARY SCHOOL |  | 
     
    | 199. | 137480 |  | MODHO ILUHER GOVT. PRIMARY SCHOOL |  | 
     
    | 200. | 137481 |  | 50NO. CHARICHA (1) GOVT. PRIMARY SCHOOL |  | 
     
    | 201. | 137482 |  | KALNA GOVT. PRIMARY SCHOOL |  | 
     
    | 202. | 137476 |  | SHWRA SYEDKHALI GOVT. PRIMARY SCHOOL |  | 
     
    | 203. | 137477 |  | PURBOKADIRABAD GOVT. PRIMARY SCHOOL |  | 
     
    | 204. | 137478 |  | VADURIARCHAR GOVT. PRIMARY SCHOOL |  | 
     
    | 205. | 137483 |  | 58NO. SOUTH DHAMURA GOVT. PRIMARY SCHOOL |  | 
     
    | 206. | 137318 |  | 14NO. PURBOCHOR ELISHA GOVT. PRIMARY SCHOOL |  | 
     
    | 207. | 137393 |  | 22NO. JAYA-2 GOVT. PRIMARY SCHOOL |  | 
     
    | 208. | 137317 |  | 11NO. KACHU KHALI GOVT. PRIMARY SCHOOL |  | 
     
    | 209. | 137392 |  | 61NO. SUKDEV GOVT. PRIMARY SCHOOL |  | 
     
    | 210. | 137316 |  | NAZIRPUR GOVT. PRIMARY SCHOOL |  | 
     
    | 211. | 137315 |  | DAKKHIN SAKUCIA GOVT. PRIMARY SCHOOL |  | 
     
    | 212. | 137319 |  | KANCHANPUR GOVT. PRIMARY SCHOOL |  | 
     
    | 213. | 137388 |  | DEURY GOVT. PRIMARY SCHOOL |  | 
     
    | 214. | 137387 |  | SHESHU KALIAN GOVT. PRIMARY SCHOOL |  | 
     
    | 215. | 137383 |  | 27NO. SONAUTA  GOVT. PRIMARY SCHOOL |  | 
     
    | 216. | 137381 |  | KHOWKHIR GOVT. PRIMARY SCHOOL |  | 
     
    | 217. | 137382 |  | 47NO. WEST PUTIAKHALI GOVT. PRIMARY SCHOOL |  | 
     
    | 218. | 137509 |  | AMIRABAD GOVT. PRIMARY SCHOOL |  | 
     
    | 219. | 137507 |  | 39NO. PURBO ALLIPUR RAMANATH SEN GOVT. PRIMARY SCH |  | 
     
    | 220. | 137508 |  | 15NO. DEBIRCHAR DUMKI MODEL GOVT. PRIMARY SCHOOL |  | 
     
    | 221. | 137502 |  | SHIBER CHAR GOVT. PRIMARY SCHOOL |  | 
     
    | 222. | 137505 |  | 78NO. KHAJURA GOVT. PRIMARY SCHOOL |  | 
     
    | 223. | 137506 |  | 30NO. SAILABUNIA GOVT. PRIMARY SCHOOL |  | 
     
    | 224. | 137504 |  | JAMURA GOVT. PRIMARY SCHOOL |  | 
     
    | 225. | 137503 |  | KAWKHALI GOVT. PRIMARY SCHOOL |  | 
     
    | 226. | 137463 |  | 04NO. MEDIRABAD (1) GOVT. PRIMARY SCHOOL |  | 
     
    | 227. | 137466 |  | 14NO. MADDHA SONAKUR GOVT. PRIMARY SCHOOL |  | 
     
    | 228. | 137465 |  | MAHAMUDKHANDA GOVT. PRIMARY SCHOOL |  | 
     
    | 229. | 137464 |  | 33NO. KHOLPOTUA GOVT. PRIMARY SCHOOL |  | 
     
    | 230. | 137072 |  | SUMATIBALA JUNIOR SCHOOL |  | 
     
    | 231. | 137596 |  | JAHANARA ISRAIL SCHOOL AND COLLEGE |  | 
     
    | 232. | 137084 |  | ADDHAKHA NAZRUL NOGOR JUNIOR SCHOOL |  | 
     
    | 233. | 137638 |  | KANCHAN SIKDER BIDYANIKETAN JUNIOR SCHOOL |  | 
     
    | 234. | 134887 |  | CHARPARA JUNIOR SECONDARY SCHOOL |  | 
     
    | 235. | 137734 |  | KASSOPIA  NILIMA JAKOB  JUNIOR HIGH  SCHOOL |  | 
     
    | 236. | 137781 |  | ABDUL HANNAN HAWLADAR HIGH SCHOOL |  | 
     
    | 237. | 137897 |  | SOTIKHOLA GOVT. PRIMARY SCHOOL |  | 
     
    | 238. | 137896 |  | POSCHIM KHANJAPUR GOVT. PRIMARY SCHOOL |  | 
     
    | 239. | 137895 |  | MUGAKATHI GOVT. PRIMARY SCHOOL |  | 
     
    | 240. | 137898 |  | LAFADI GOVT. PRIMARY SCHOOL |  | 
     
    | 241. | 137899 |  | CHAR SAHEBRAMPUR GOVT. PRIMARY SCHOOL |  | 
     
    | 242. | 137900 |  | CHARKHAGKATA GOVT. PRIMARY SCHOOL |  | 
     
    | 243. | 137901 |  | GANGAPUR GOVT. PRIMARY SCHOOL |  | 
     
    | 244. | 137904 |  | HEULIBUNIA GOVT. PRIMARY SCHOOL |  | 
     
    | 245. | 137920 |  | LAXMIPASA GOVT. PRIMARY SCHOOL |  | 
     
    | 246. | 137957 |  | POSCHIM BALIA GOVT. PRIMARY SCHOOL |  | 
     
    | 247. | 137960 |  | HAZIRHAT MODEL GOVT. PRIMARY SCHOOL |  | 
     
    | 248. | 137959 |  | AYESHABUGH GOVT. PRIMARY SCHOOL |  | 
     
    | 249. | 138056 |  | PURBO CHAWRA GOVT. PRIMARY SCHOOL |  | 
     
    | 250. | 138226 |  | PATUAKHALI COLLECTORATE SCHOOL AND COLLEGE |  | 
     
    | 251. | 138435 |  | BOTHIPARA JUNIOR SECONDARY SCHOOL |  | 
     
    | 252. | 138452 |  | FATIMA KHANOM JUNIOR SECONDARY SCHOOL |  | 
     
    | 253. | 138448 |  | TAZUMUDDIN FARZANA CHOUDHURY SHAWON GIRLS JUNIOR S |  | 
     
    | 254. | 138470 |  | BARISAL COLLECTORATE SCHOOL AND COLLEGE |  | 
     
    | 255. | 138673 |  | CHAR KHALEK JUNIOR HIGH SCHOOL |  | 
     
    | 256. | 138672 |  | BASE BUILD DIGITAL ACADEMY |  | 
     
    | 257. | 138627 |  | KACHUPATRA JUNIOR SECONDARY SCHOOL |  | 
     
    | 258. | 138694 |  | PURBO CHANDRA GOVT PRIMARY SCHOOL |  | 
     
    | 259. | 138719 |  | WEST RATANPUR PANKAJ DEBNATH JUNIOR HIGH SCHOOL |  | 
     
    | 260. | 138796 |  | KABIRAJPARA JUNIOR SECONDARY SCHOOL |  | 
     
    | 261. | 138825 |  | AKULBALA JUNIOR SECONDARY SCHOOL |  | 
     
    | 262. | 138769 |  | SHISHU KALLYAN TECHNICAL TRAINING CENTER 6 |  | 
     
    | 263. | 102257 |  | PAR DAKUA SECONDARY SCHOOL | PATUAKHALI | 
     
    | 264. | 102018 |  | DASHPARA KHAJUR BARIA SECONDARY SCHOOL | PATUAKHALI | 
     
    | 265. | 102116 |  | DHAKKIN ADAMPUR SECONDARY SCHOOL | PATUAKHALI | 
     
    | 266. | 102420 |  | KAKRABUNIA MODEL SECONDARY SCHOOL | PATUAKHALI | 
     
    | 267. | 102264 |  | GUABARIA A.B. GIRLS' SECONDARY SCHOOL | PATUAKHALI | 
     
    | 268. | 102225 |  | CHIKNI KANDI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 269. | 102416 |  | RAMPUR ALI ASHRAF SECONDARY SCHOOL | PATUAKHALI | 
     
    | 270. | 102004 |  | CHHITKA MOHSIN SECONDARY SCHOOL | PATUAKHALI | 
     
    | 271. | 123456 |  | MUKTO PRANGON HIGH SCHOOL | PATUAKHALI | 
     
    | 272. | 102233 |  | PASHCHIM TAFAL BARIA SECONDARY SCHOOL | PATUAKHALI | 
     
    | 273. | 102517 |  | ABDUL AZIZ MOLLA JUNIOR HIGH SCHOOL | PATUAKHALI | 
     
    | 274. | 102270 |  | SHUHARI HIGH SCHOOL | PATUAKHALI | 
     
    | 275. | 102409 |  | SUBIDKHALI R. E. PILOT SECONDARY SCHOOL | PATUAKHALI | 
     
    | 276. | 102126 |  | RANA GOPALDI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 277. | 102249 |  | GOLKHALI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 278. | 102231 |  | NALUABAGI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 279. | 102255 |  | RANGLABALI SALEHA SECONDARY SCHOOL | PATUAKHALI | 
     
    | 280. | 102493 |  | JAINKATI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 281. | 102482 |  | TUSHKHALI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 282. | 102524 |  | PURBO HOKTULLAH SECONDARY SCHOOL | PATUAKHALI | 
     
    | 283. | 102170 |  | DUMKI APTUN NESSA KHATUN SECONDARY SCHOOL | PATUAKHALI | 
     
    | 284. | 102166 |  | LEBUKHALI HABIBULLAH SECONDARY SCHOOL | PATUAKHALI | 
     
    | 285. | 102175 |  | JALISHA SECONDARY SCHOOL | PATUAKHALI | 
     
    | 286. | 102491 |  | DONAVAN SECONDARY SCHOOL | PATUAKHALI | 
     
    | 287. | 102423 |  | ISMAIL MEMORIAL SECONDARY SCHOOL | PATUAKHALI | 
     
    | 288. | 102239 |  | DAKUA SECONDARY SCHOOL | PATUAKHALI | 
     
    | 289. | 102240 |  | UTTAR CHARKHALI SECONDARY SCHOOL | PATUAKHALI | 
     
    | 290. | 102015 |  | SONAMADDIN MRIDHA SECONDARY SCHOOL | PATUAKHALI | 
     
